<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Table XI Blog</title>
	<atom:link href="http://www.tablexi.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tablexi.com/blog</link>
	<description></description>
	<lastBuildDate>Wed, 19 Jun 2013 14:41:30 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Why It&#8217;s Awesome to Be a Dev Bootcamp Mentor</title>
		<link>http://www.tablexi.com/blog/2013/06/why-its-awesome-to-be-a-dev-bootcamp-mentor/developers/</link>
		<comments>http://www.tablexi.com/blog/2013/06/why-its-awesome-to-be-a-dev-bootcamp-mentor/developers/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 14:41:30 +0000</pubDate>
		<dc:creator>Alex Skryl</dc:creator>
				<category><![CDATA[Developers]]></category>
		<category><![CDATA[Dev Bootcamp]]></category>
		<category><![CDATA[developer education]]></category>
		<category><![CDATA[Hacker School]]></category>
		<category><![CDATA[mentorship]]></category>

		<guid isPermaLink="false">http://www.tablexi.com/blog/?p=15091</guid>
		<description><![CDATA[Before heading off to Hacker School for the summer, I mentored at Dev Bootcamp in Chicago. In light of our June Table Talks on Developer Education, I encourage any devs&#8230;]]></description>
		<wfw:commentRss>http://www.tablexi.com/blog/2013/06/why-its-awesome-to-be-a-dev-bootcamp-mentor/developers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Visualization in Excel: A Table Talk</title>
		<link>http://www.tablexi.com/blog/2013/06/data-visualization-in-excel-a-table-talk/table-talk/</link>
		<comments>http://www.tablexi.com/blog/2013/06/data-visualization-in-excel-a-table-talk/table-talk/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 15:52:07 +0000</pubDate>
		<dc:creator>Kathryn Achenbach</dc:creator>
				<category><![CDATA[Table Talks]]></category>
		<category><![CDATA[data visualization]]></category>
		<category><![CDATA[Microsoft Excel]]></category>
		<category><![CDATA[PechaKucha]]></category>
		<category><![CDATA[Star Trek]]></category>

		<guid isPermaLink="false">http://www.tablexi.com/blog/?p=15125</guid>
		<description><![CDATA[Turning data into something that people can understand, appreciate, and act on is a critical skill, but it&#8217;s a challenging one for many who don&#8217;t consider themselves traditional designers. When&#8230;]]></description>
		<wfw:commentRss>http://www.tablexi.com/blog/2013/06/data-visualization-in-excel-a-table-talk/table-talk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telling Technical Stories: A Table Talk</title>
		<link>http://www.tablexi.com/blog/2013/06/telling-technical-stories-a-table-talk/developers/</link>
		<comments>http://www.tablexi.com/blog/2013/06/telling-technical-stories-a-table-talk/developers/#comments</comments>
		<pubDate>Tue, 11 Jun 2013 15:50:11 +0000</pubDate>
		<dc:creator>Kathryn Achenbach</dc:creator>
				<category><![CDATA[Developers]]></category>
		<category><![CDATA[Table Talks]]></category>
		<category><![CDATA[Noel Rappin]]></category>
		<category><![CDATA[PechaKucha]]></category>

		<guid isPermaLink="false">http://www.tablexi.com/blog/?p=15173</guid>
		<description><![CDATA[Think technical writing is boring? &#8220;Not so!&#8221; says our senior developer and Agile coach, Noel Rappin. Rather, young devs learning Ruby experience as much of a hero&#8217;s journey as Luke&#8230;]]></description>
		<wfw:commentRss>http://www.tablexi.com/blog/2013/06/telling-technical-stories-a-table-talk/developers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Table XI Takes on TechWeek</title>
		<link>http://www.tablexi.com/blog/2013/06/table-xi-takes-on-techweek/mobile/</link>
		<comments>http://www.tablexi.com/blog/2013/06/table-xi-takes-on-techweek/mobile/#comments</comments>
		<pubDate>Mon, 10 Jun 2013 17:10:57 +0000</pubDate>
		<dc:creator>Kathryn Achenbach</dc:creator>
				<category><![CDATA[Developers]]></category>
		<category><![CDATA[Events / Conferences]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Ember.js]]></category>
		<category><![CDATA[Mark Rickmeier]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile app]]></category>
		<category><![CDATA[Noel Rappin]]></category>
		<category><![CDATA[prototyping]]></category>
		<category><![CDATA[Techweek]]></category>

		<guid isPermaLink="false">http://www.tablexi.com/blog/?p=15005</guid>
		<description><![CDATA[TechWeek Chicago is just around the corner again and we&#8217;ll be back (June 27-29, Merchandise Mart). As Chicago&#8217;s tech scene continues to grow and thrive, we love getting the chance&#8230;]]></description>
		<wfw:commentRss>http://www.tablexi.com/blog/2013/06/table-xi-takes-on-techweek/mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Developer Education: June Table Talks</title>
		<link>http://www.tablexi.com/blog/2013/06/developer-education-june-table-talks/developers/</link>
		<comments>http://www.tablexi.com/blog/2013/06/developer-education-june-table-talks/developers/#comments</comments>
		<pubDate>Thu, 06 Jun 2013 15:51:22 +0000</pubDate>
		<dc:creator>Kathryn Achenbach</dc:creator>
				<category><![CDATA[Developers]]></category>
		<category><![CDATA[Table Talks]]></category>
		<category><![CDATA[8th Light]]></category>
		<category><![CDATA[ChicagoRuby]]></category>
		<category><![CDATA[Dev Bootcamp]]></category>
		<category><![CDATA[developer education]]></category>
		<category><![CDATA[Girl Develop It]]></category>
		<category><![CDATA[I.C. Stars]]></category>
		<category><![CDATA[Isaac Sanders]]></category>
		<category><![CDATA[Michael D. Hall]]></category>
		<category><![CDATA[Paul Pagel]]></category>
		<category><![CDATA[PechaKucha]]></category>
		<category><![CDATA[Ray Hightower]]></category>
		<category><![CDATA[The Starter League]]></category>
		<category><![CDATA[UGtastic]]></category>
		<category><![CDATA[Vince Cabansag]]></category>
		<category><![CDATA[WindyCityRails]]></category>

		<guid isPermaLink="false">http://www.tablexi.com/blog/?p=15043</guid>
		<description><![CDATA[Software development is one of the fastest growing industries in the country, with the Bureau of Labor Statistics projecting a 30% increase in jobs by 2020, more than double the&#8230;]]></description>
		<wfw:commentRss>http://www.tablexi.com/blog/2013/06/developer-education-june-table-talks/developers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We&#8217;re Growing! Table XI Has Acquired Design Firm Love Has No Logic</title>
		<link>http://www.tablexi.com/blog/2013/06/were-growing-table-xi-has-acquired-design-firm-love-has-no-logic/designui/</link>
		<comments>http://www.tablexi.com/blog/2013/06/were-growing-table-xi-has-acquired-design-firm-love-has-no-logic/designui/#comments</comments>
		<pubDate>Mon, 03 Jun 2013 23:45:08 +0000</pubDate>
		<dc:creator>Josh Golden</dc:creator>
				<category><![CDATA[Design / UI]]></category>
		<category><![CDATA[Developers]]></category>
		<category><![CDATA[Ebert Digital]]></category>
		<category><![CDATA[Love Has No Logic]]></category>
		<category><![CDATA[Mike Gibson]]></category>
		<category><![CDATA[Pegmo]]></category>
		<category><![CDATA[Roger Ebert]]></category>

		<guid isPermaLink="false">http://www.tablexi.com/blog/?p=14987</guid>
		<description><![CDATA[I’m very excited to announce that we have joined forces with our friends over at Love Has No Logic (LHNL), the boutique front-end design firm that we partnered with on&#8230;]]></description>
		<wfw:commentRss>http://www.tablexi.com/blog/2013/06/were-growing-table-xi-has-acquired-design-firm-love-has-no-logic/designui/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mobile App vs. Responsive Design: Ask These 10 Questions First</title>
		<link>http://www.tablexi.com/blog/2013/05/mobile-app-vs-responsive-design-ask-these-10-questions-first/mobile/</link>
		<comments>http://www.tablexi.com/blog/2013/05/mobile-app-vs-responsive-design-ask-these-10-questions-first/mobile/#comments</comments>
		<pubDate>Wed, 29 May 2013 16:03:55 +0000</pubDate>
		<dc:creator>Mark Rickmeier</dc:creator>
				<category><![CDATA[Developers]]></category>
		<category><![CDATA[Digital Strategy]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Mashable]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile app]]></category>
		<category><![CDATA[responsive design]]></category>

		<guid isPermaLink="false">http://www.tablexi.com/blog/?p=14655</guid>
		<description><![CDATA[“Do I need a responsive website or a native mobile app for my business?”
We’re getting this question a lot these days.
Let’s back up. For those unfamiliar, “responsive design”&#8230;]]></description>
		<wfw:commentRss>http://www.tablexi.com/blog/2013/05/mobile-app-vs-responsive-design-ask-these-10-questions-first/mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Mugs for Spring!</title>
		<link>http://www.tablexi.com/blog/2013/05/new-mugs-for-spring/txi-life/</link>
		<comments>http://www.tablexi.com/blog/2013/05/new-mugs-for-spring/txi-life/#comments</comments>
		<pubDate>Fri, 24 May 2013 15:00:23 +0000</pubDate>
		<dc:creator>Kathryn Achenbach</dc:creator>
				<category><![CDATA[TXI Life]]></category>
		<category><![CDATA[Alex Skryl]]></category>
		<category><![CDATA[Bradley Schaefer]]></category>
		<category><![CDATA[Jen Mozen]]></category>
		<category><![CDATA[Jon Buda]]></category>
		<category><![CDATA[Lloyd Philbrook]]></category>
		<category><![CDATA[new hires]]></category>

		<guid isPermaLink="false">http://www.tablexi.com/blog/?p=14259</guid>
		<description><![CDATA[We&#8217;ve had a lot of hiring activity since the new year. Say hi to the new faces that have sprung up around the office.
Bradley Schaefer, Developer
We rang in&#8230;]]></description>
		<wfw:commentRss>http://www.tablexi.com/blog/2013/05/new-mugs-for-spring/txi-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 5 Ways to Annoy Your App Users</title>
		<link>http://www.tablexi.com/blog/2013/05/top-5-ways-to-annoy-your-app-users/mobile/</link>
		<comments>http://www.tablexi.com/blog/2013/05/top-5-ways-to-annoy-your-app-users/mobile/#comments</comments>
		<pubDate>Thu, 23 May 2013 22:22:35 +0000</pubDate>
		<dc:creator>Ed LaFoy</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[BusinessNewsDaily]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile app]]></category>
		<category><![CDATA[Three Click Rule]]></category>

		<guid isPermaLink="false">http://www.tablexi.com/blog/?p=14757</guid>
		<description><![CDATA[Mobile apps are all the rage these days, but it&#8217;s easy to create something that just leaves your customers raging. Make sure your app isn&#8217;t guilty of these sins that&#8230;]]></description>
		<wfw:commentRss>http://www.tablexi.com/blog/2013/05/top-5-ways-to-annoy-your-app-users/mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
